Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/44
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sehgal, Neha | - |
dc.date.accessioned | 2014-12-03T08:36:04Z | - |
dc.date.available | 2014-12-03T08:36:04Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Under the guidance of Dr. Krishan Kumar Pandey | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/44 | - |
dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
dc.subject | Management | en_US |
dc.subject | Oil Price | en_US |
dc.subject | Data Mining | en_US |
dc.title | Drivers of oil prices : A data mining approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500010121.pdf | Thesis full-Text | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.