Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ankoliya, Jaymeen Rajeshbhai | - |
dc.contributor.author | Tanna, Abhinn Dineshbhai | - |
dc.contributor.author | Konasani, Geethika | - |
dc.contributor.author | Aggarwal, Divit | - |
dc.date.accessioned | 2025-06-05T06:29:11Z | - |
dc.date.available | 2025-06-05T06:29:11Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | Under the guidance of Dr. Harshit Shukla, Project Supervisor, UPES and Dr. Ram Kunwer, Activity Coordinator, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4460 | - |
dc.description | Submitted in the partial fulfillment of the requirement for the degree of B. Tech (Aerospace Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Advanced Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Aerospace Engineering | en_US |
dc.subject | VLMTs Iintegration | en_US |
dc.subject | Satellite System | en_US |
dc.subject | Microelectromechanical System | en_US |
dc.subject | MEMS Propulsion | en_US |
dc.title | Design of vaporizing liquid micro-thruster for microsatellite application | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAJORFINALDONE - Abhinn Tanna.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.