Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taneja, Arjun | - |
dc.contributor.author | Sharma, Shashank | - |
dc.date.accessioned | 2025-06-05T06:28:58Z | - |
dc.date.available | 2025-06-05T06:28:58Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | Under the guidance of Dr. Prashant Shukla, Project Supervisor, UPES and Dr. Ram Kunwer, Activity Coordinator, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4458 | - |
dc.description | Submitted in the partial fulfillment of the requirement for the degree of B. Tech (Mechanical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Advanced Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Carbon Monoxide Sensor | en_US |
dc.subject | Vehicle Emissions Control | en_US |
dc.subject | Continuous Monitoring Solutions | en_US |
dc.title | Design and development of an onboard emissions detection system | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL MAJOR REPORT-4 - Arjun Taneja.pdf | 719.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.