Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Syesha | - |
dc.contributor.author | Singh, Aniket Kumar | - |
dc.contributor.author | Sahu, Riya | - |
dc.contributor.author | Nagpal, Jasmeet Singh | - |
dc.date.accessioned | 2025-06-05T05:18:44Z | - |
dc.date.available | 2025-06-05T05:18:44Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | Under the guidance of Mr. Ramesh Kumar, Project Supervisor, UPES ; Dr. Harshit Shukla, Project Co-supervisor, UPES and Dr. Ram Kunwer, Activity Coordinator, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4456 | - |
dc.description | Submitted in the partial fulfillment of the requirement for the degree of B. Tech (Aerospace Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Advanced Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Aerospace Engineering | en_US |
dc.subject | Bypass Dual Throat Nozzle | en_US |
dc.subject | Short Take-Off and Landing | en_US |
dc.subject | CFD Investigation | en_US |
dc.subject | Military STOL Aircraft | en_US |
dc.subject | Thrust Vectoring | en_US |
dc.subject | Lift Enhancement | en_US |
dc.title | Advanced BDTN inlet design for superior STOL performance in military aircraft: a computational fluid dynamics investigation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced_BDTN_Inlet_Design_for_Superior_STOL_Performance_in_Military_Aircraft__A_Computational_Fluid_D - Syesha Kumar.pdf | 8.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.