Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4450| Title: | Optimize management of multiple generating sources for the survival of the critical load |
| Authors: | Pandey, Tanishi |
| Keywords: | Dissertation Electrical Engineering Circuit Diagram Battery Management System Smart Power Management System |
| Issue Date: | May-2025 |
| Publisher: | School of Engineering, UPES, Dehradun |
| Citation: | Under the guidance of Dr. Devender Kumar Saini, Professor, UPES |
| Description: | Submitted in the partial fulfillment of the requirements for the award of the degree of B. Tech (Electrical Engineering) |
| URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4450 |
| Appears in Collections: | Under Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanishi Pandey_Report_Major Project.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.