Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4449Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chourasia, Anurag | - |
| dc.date.accessioned | 2025-04-10T11:52:14Z | - |
| dc.date.available | 2025-04-10T11:52:14Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.citation | Under the guidance of Dr. P. C. Bahuguna, Sr. Associate Professor, UPES | en_US |
| dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4449 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (General Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Business, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | General Management | en_US |
| dc.subject | Strategic Management | en_US |
| dc.subject | Human Resource Management | en_US |
| dc.subject | Organizational Performance | en_US |
| dc.title | Impact of strategic human resource management on organizational performance in oil and gas sector in India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis- Anurag Chourasia_500065490 _ Print Version.pdf | 8.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.