Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4440| Title: | Model-based multi-scale performance assessment and experimental validation of different states of lithium ion based e-mobility batteries under different operating condition |
| Authors: | Das, Kaushik |
| Keywords: | Thesis Mechanical Engineering Renewable Energy Engineering |
| Issue Date: | May-2024 |
| Publisher: | School of Advanced Engineering, UPES, Dehradun |
| Citation: | Under the guidance of Dr. Roushan Kumar, Sr. Associate Professor, UPES |
| Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Renewable Energy Engineering) |
| URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4440 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Kaushik Das_23_09_2024.pdf | 10.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.