Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Taruni | - |
dc.date.accessioned | 2025-02-14T11:24:08Z | - |
dc.date.available | 2025-02-14T11:24:08Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | Under the guidance of Dr. Rahul Bodhi, Assistant Professor, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4408 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (General Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Business, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | General Management | en_US |
dc.subject | Digital Information | en_US |
dc.subject | Communication Technologies | en_US |
dc.subject | Social Media | en_US |
dc.title | Correlates of social media related strain and academic performance decrement: an integrative framework and empirical analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Taruni Gupta Thesis.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.