Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ritesh | - |
dc.date.accessioned | 2025-02-04T12:03:57Z | - |
dc.date.available | 2025-02-04T12:03:57Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.citation | Under the guidance of Dr. Om Prakash, Professor, UPES ; Dr. Sudhir Joshi, Professor, Graphic Era University & Dr. Yogananda Jeppu, Honeywell Technology Solutions, Hyderabad | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4400 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Aerospace Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Advanced Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Aerospace Engineering | en_US |
dc.subject | Airbreathing Hypersonic Model | en_US |
dc.subject | Flight Dynamic Simulation | en_US |
dc.subject | Trim Analysis | en_US |
dc.subject | Bifurcation Analysis | en_US |
dc.subject | Close Loop Simulation | en_US |
dc.title | Flight dynamics analysis of generic airbreathing hypersonic vehicle using bifurcation method | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ritesh Singh Thesis SOE.pdf | 9.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.