Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4380| Title: | Design of novel MPPT method to improve solar photovoltaic system performance under different environmental conditions |
| Authors: | Sharma, Amit Kumar |
| Keywords: | Thesis Electrical & Electronics Engineering Renewable Energy Maximum Power Point Tracking Energy Optimization Technique Umbrella Optimization Technique Photovoltaic Technology |
| Issue Date: | Jun-2023 |
| Publisher: | School of Engineering, UPES, Dehradun |
| Citation: | Under the guidance of Dr. Rupendra Kumar Pachauri, Associate Professor, UPES & Dr. Sushabhan Choudhury, Professor, UPES |
| Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electrical & Electronics Engineering) |
| URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4380 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amit kumar sharma final thesis.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.