Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4319| Title: | Enhanced catalytic reduction of p-nitrophenol on nanoscaled metal hexacynoferrate |
| Authors: | Parashar, Tanu |
| Keywords: | Dissertation Chemistry Metal Hexacyanoferrates Transition XRD Analysis |
| Issue Date: | May-2024 |
| Publisher: | School of Engineering, UPES, Dehradun |
| Citation: | Under the guidance of Dr. Mamta Latwal, Associate Professor, UPES & Dr. Shefali Arora, Associate Professor, UPES |
| Description: | Submitted in the partial fulfilment of the requirement for the degree of B. Sc. (Chemistry) |
| URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4319 |
| Appears in Collections: | Under Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _Tanu Parashar.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.