Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaji, Anirudh | - |
dc.date.accessioned | 2024-09-19T08:03:24Z | - |
dc.date.available | 2024-09-19T08:03:24Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | Under the guidance of Dr. Jimmy Mangalam, Assistant Professor, UPES & Prof. Sanjeev Dubey, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4311 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Sc. (Chemistry) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Clean Fuel Production | en_US |
dc.subject | Strontium Titanate | en_US |
dc.subject | Nickel Ferrite | en_US |
dc.subject | Electrochemical Reaction | en_US |
dc.subject | XRD Analysis | en_US |
dc.title | Perovskite and ferrite based nanocomposite for electrocatalytic production of hydrogen | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anirudh Shaji 1 (1).pdf | 684.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.