Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, Avanindra Nath | - |
dc.date.accessioned | 2023-12-07T11:34:34Z | - |
dc.date.available | 2023-12-07T11:34:34Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | Under the guidance of Dr. Sunil Rai, Chancellor, UPES ; Dr. Geeta Thakur, Dean, Manav Rachna University, Faridabad and Dr. Dr. Anurag Singh, Assistant Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4298 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administratioin | en_US |
dc.subject | Environmental Damage | en_US |
dc.subject | Ecological Destruction | en_US |
dc.subject | Human Casualties | en_US |
dc.subject | Human Behavior Response | en_US |
dc.title | Empirical study of human behaviour facet of organisational response (HBFOR) in upstream onshore oil & gas industry (UOOGI) disasters in india | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500088212_Final Thesis A N Soni.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.