Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathi, Alok Kumar | - |
| dc.date.accessioned | 2023-12-06T11:22:54Z | - |
| dc.date.available | 2023-12-06T11:22:54Z | - |
| dc.date.issued | 2023-01 | - |
| dc.identifier.citation | Under the guidance of Mr. Neeraj Anand, Dean SCM & General Management, Chitkara University, Punjab and Dr. Sushanta k Chaterjee, Chief Regularity Affairs, Central Electricity Regulatory Commission, New Delhi UPES Dehradun | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4288 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Power Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Business Admistratioin | en_US |
| dc.subject | Power Management | en_US |
| dc.subject | Thermal Power Plant | en_US |
| dc.subject | Plant Utilization Factor | en_US |
| dc.subject | Plant Load Factor | en_US |
| dc.title | Major factors affecting capacity utilization of thermal power plants in India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500043556_Final Thesis AK Tripathi.pdf | 72.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.