Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kansal, Isha | - |
dc.date.accessioned | 2023-12-06T07:12:14Z | - |
dc.date.available | 2023-12-06T07:12:14Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Under the guidance of Dr. Rupendra Kumar Pachauri, Associate Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4286 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electronics Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Electronics Engineering | en_US |
dc.subject | Photovoltaic System Modelling | en_US |
dc.subject | Solar PV System | en_US |
dc.subject | Photovoltaic Array Reconfiguration | en_US |
dc.subject | Array Topology | en_US |
dc.subject | Global Maximum Power Point | en_US |
dc.subject | Power Loss Minimizing | en_US |
dc.subject | Shape-Do-Ku Topology | en_US |
dc.title | Optimal interconnections of PV modules for performance enhancement of PV array under partial shading conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isha Kansal_500057724_Final Thesis Final Thesis .pdf | 7.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.