Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4278
Title: | Adsorption study of CO2 capture using date pits in continuous fixed bed column |
Authors: | Danish, Mohd |
Keywords: | Thesis Chemical Engineering Carbon Capture Carbon Emission Optimization |
Issue Date: | Jul-2022 |
Publisher: | School of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Dr. Vijay Parthasarthy, Professor, UPES and Dr. Mohammed K. Al Mesfer, Professor, King Khalid University, Saudi Arabia |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Chemical Engineering) |
URI: | http://hdl.handle.net/123456789/4278 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500058054_Final Thesis Mohd Danish.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.