Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goenka, Nitika | - |
dc.date.accessioned | 2023-12-05T07:36:44Z | - |
dc.date.available | 2023-12-05T07:36:44Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.citation | Under the guidance of Dr. Dr. Shamik Tiwari, Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4269 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Computer Science and Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Computer Science, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Computer Science Engineering | en_US |
dc.subject | Brain Disease | en_US |
dc.subject | Alzheimer Disease | en_US |
dc.subject | Ensemble Network | en_US |
dc.subject | Convolutional Neural Network | en_US |
dc.subject | Neuroimaging Biomarkers | en_US |
dc.title | Design multimodality volumetric CNN for Alzheimer prediction using brain biomarkers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500072319_Final Thesis Nitika Goenka.pdf | 5.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.