Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4254| Title: | QP SOHS May 2023_VIII SEM |
| Authors: | UPES |
| Issue Date: | May-2023 |
| Publisher: | UPES |
| URI: | http://hdl.handle.net/123456789/4254 |
| Appears in Collections: | QP SOHS 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Set-01_SOHST_ESE-MAY23_B.Pharm_VIII_BP801T_Biostatistics and Research Methodology.pdf | 120.51 kB | Adobe PDF | View/Open | |
| Set-01_SOHST_ESE-MAY23_B.Pharm_VIII_BP802T_Social and Preventive Pharmacy.pdf | 320.8 kB | Adobe PDF | View/Open | |
| Set-01_SOHST_ESE-MAY23_B.Pharm_VIII_BP807ET_Computer Aided Drug Design.pdf | 81.45 kB | Adobe PDF | View/Open | |
| Set-01_SOHST_ESE-MAY23_B.Pharm_VIII_BP809ET_Cosmetic Science.pdf | 538.82 kB | Adobe PDF | View/Open | |
| Set-01_SOHST_ESE-MAY23_B.Pharm_VIII_BP811ET_Advanced Instrumentation Techniques.pdf | 134.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.