Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4204| Title: | Experimental assessment of variation in open area ratio on thermohydraulic performance of parallel flow solar air heater |
| Authors: | Singh, Varun Pratap Jain, Siddharth Karn, Asish et. al. |
| Keywords: | Published Papers Mechanical Engineering Solar Air Heater Solar Energy Perforated Rib Double Pass Multi-V Rib |
| Issue Date: | 22-Dec-2022 |
| Publisher: | Springer |
| Abstract: | This experimental study explains the phenomena of secondary flow development due to change in rib perforation and the effect on improvement in THPP values due to variation in β and W/w values of a perforated multi-V rib roughness applied in double-pass parallel flow solar air heater (DPPFSAH). The fixed parameters are e/D = 0.043, p/e = 10, α = 60° and W/H = 12, and the range of variable parameters includes β = 0.0–0.31, W/w = 2–10 and Re = 2000–18,000. The optimum values of Nu/Nus, f/fs, THPP and TEIF are observed as 9.66, 12.31, 3.96 and 1.33, respectively, at β = 0.27 and W/w = 6. The maximum improvement in THPP values was 3.96 times and 1.90 times in DPPFSAH with perforation and continuous rib with a smooth plate, respectively. Double-pass SAH outperforms the single-pass SAH. Correlations for Nu and f are also developed for DPPFSAH with ± 14% and ± 7% accuracy. |
| Description: | Paper published in the journal - Arabian Journal for Science and Engineering; 2022 |
| URI: | https://doi.org/10.1007/s13369-022-07525-7 http://hdl.handle.net/123456789/4204 |
| Appears in Collections: | Published papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SolarAirHeater_AJSE_SpringerNature.pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.