Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Meena, Chandan Swaroop | en_US |
dc.contributor.advisor | Ghosh, Aritra | en_US |
dc.contributor.author | Kumar, Ramesh | - |
dc.contributor.author | Kumar, Ashwani | en_US |
dc.contributor.author | Kant, Laxmi | en_US |
dc.contributor.author | Prasad, Arbind | en_US |
dc.contributor.author | Bhoi, Sandeep | en_US |
dc.contributor.author | Singh, Varun Pratap | en_US |
dc.date.accessioned | 2023-07-04T08:29:35Z | - |
dc.date.available | 2023-07-04T08:29:35Z | - |
dc.date.issued | 2022-12-29 | - |
dc.identifier.uri | https://doi.org/10.3390/ma16010339 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4201 | - |
dc.description | Paper published in the journal - Materials 2023, 16, 339 | en_US |
dc.description.abstract | The main objective of this article is to perform the turning operation on an EN36B steel work-billet with a tungsten carbide tool, to study the optimal cutting parameters and carry out an analysis of flank-wear. Experimental and simulation-based research methodology was opted in this study. Experimental results were obtained from the lab setup, and optimisation of parameters was performed using RSM (response surface methodology). Using RSM, cutting-tool flank-wear was optimised, and the cutting parameters which affect the flank wear were determined. In results main effect plot, contour plot, the surface plot for flank-wear and forces (Fx, Fy and Fz) were successfully obtained. It was concluded that tool flank-wear is affected by depth of cut, and that flank-wear generally increases linearly with increasing cutting-speed, depth of cut and feed-rate. To validate the obtained results, predicated and measured values were plotted and were in very close agreement, having an accuracy level of 96.33% to 98.92%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
dc.subject | Published Papers | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Cutting-Tool Wear | en_US |
dc.subject | Response-Surface Method | en_US |
dc.subject | Alloy Steel | en_US |
dc.title | Experimental and RSM-based process-parameters optimisation for turning operation of EN36B steel | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
materials-16-00339-v2.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.