Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Varun Pratap | - |
dc.contributor.author | Jain, Siddharth | - |
dc.date.accessioned | 2023-07-04T06:37:58Z | - |
dc.date.available | 2023-07-04T06:37:58Z | - |
dc.date.issued | 2023-06-20 | - |
dc.identifier.uri | https://doi.org/10.1016/j.seta.2023.103325 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4191 | - |
dc.description | Paper published in the journal Sustainable Energy Technologies and Assessments ; 58 (2023) 103325 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Published Papers | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Sustainable Energy Assessments | en_US |
dc.subject | Solar Energy | en_US |
dc.subject | Solar Updraft Tower | en_US |
dc.subject | Economic Analysis | en_US |
dc.subject | Levelized Electricity Cost | en_US |
dc.subject | Carbon Credits | en_US |
dc.title | Economic analysis of a large scale solar updraft tower power plant | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2213138823003181-main.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.