Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4190| Title: | Heat transfer and friction factor correlations development for double pass solar air heater artificially roughened with perforated multi-V ribs |
| Authors: | Singh, Varun Pratap Jain, Siddharth Karn, Asish et al. |
| Keywords: | Published Papers Mechanical Engineering Thermal Engineering Solar Energy Solar Air Heater Double Pass Artificial Roughness Correlation Perforation |
| Issue Date: | 1-Oct-2022 |
| Publisher: | Elsevier |
| Description: | Paper published in the journal Case Studies in Thermal Engineering 39 (2022) 102461 |
| URI: | https://doi.org/10.1016/j.csite.2022.102461 http://hdl.handle.net/123456789/4190 |
| Appears in Collections: | Published papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2214157X22006979-main.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.