Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4177| Title: | Energy portfolio management | 
| Authors: | Saxena, Siddharth | 
| Keywords: | Dissertation Business Administration Energy Trading Risk Management | 
| Issue Date: | May-2013 | 
| Publisher: | College of Management and Economics Studies, UPES, Dehradun | 
| Citation: | Under the guidance of Ms. Saumya Sharma, Assistant Professor, UPES | 
| Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Energy Trading) | 
| URI: | http://hdl.handle.net/123456789/4177 | 
| Appears in Collections: | Post Graduate | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3199.pdf | 8.78 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

