Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/40
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pande, Seetesh | - |
dc.date.accessioned | 2014-12-03T07:02:44Z | - |
dc.date.available | 2014-12-03T07:02:44Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.citation | Under the guidance of Dr. Ugur Guven | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/40 | - |
dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
dc.subject | Spacecraft Trajectories | en_US |
dc.title | Analysis of spacecraft trajectories on the polar axis over the event horizon of a stellar originated rotating Kerr black hole | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAP500013232.pdf | Thesis full-Text | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.