Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kala, Shubhangi | - |
dc.date.accessioned | 2023-02-21T10:19:58Z | - |
dc.date.available | 2023-02-21T10:19:58Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | Under the guidance of Dr. Javaregowda Devaraju, Professor, UPES & Dr. Mohammed Abdul Rasheed, Scientist C, Petroleum Research Wing, Gujarat Energy Research and Management Institute | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4080 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Earth Science) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Earth Science | en_US |
dc.subject | Shale Gas Reservoir | en_US |
dc.subject | Mineralogical Analysis | en_US |
dc.subject | Geochemical Analysis | en_US |
dc.title | Integrated geoscientific studies on unconventional permian shale gas resources of kommugudem and mandapeta area, krishna godavari basin, India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shubhangi Kala Thesis.pdf | 5.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.