Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sundriyal, Shipika | - |
dc.date.accessioned | 2023-02-21T10:12:03Z | - |
dc.date.available | 2023-02-21T10:12:03Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | Under the guidance of Dr. Uday Bhan, Senior Associate Professor, UPES & Dr. D. P. Dobhal, Retired Scientist âFâ, Wadia Institute of Himalayan Geology, Dehradun | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4079 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Petroleum Engineering and Earth Sciences) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Earth Science | en_US |
dc.subject | Petroleum Engineering | en_US |
dc.subject | Glacier Chemistry | en_US |
dc.subject | Chemical Weathering | en_US |
dc.title | Glaciochemical studies of dokriani glacier, central himalaya, India: implication of solute acquisition processes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shipika Sundriyal Thesis.pdf | 5.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.