Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kambham, Sreedhar | - |
dc.date.accessioned | 2022-12-22T10:49:26Z | - |
dc.date.available | 2022-12-22T10:49:26Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.citation | Under the guidance of Mr. K. V. Rao, Distinguished Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4053 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech. (Refining & Petrochemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petrochemical Engineering | en_US |
dc.subject | Atmospheric Distillation Column | en_US |
dc.title | Process design of atmospheric crude distillation column | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.