Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4042Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goswami, Sandeepan | - |
| dc.date.accessioned | 2022-12-06T05:07:26Z | - |
| dc.date.available | 2022-12-06T05:07:26Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.citation | Under the guidance of Mr. Sanjay Kumar, Assistant Professor, UPES and Mr. Ugur Guven, Professor, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4042 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech. (Process Design Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Process Design Engineering | en_US |
| dc.subject | Computational Fluid Dynamics | en_US |
| dc.subject | CFD Simulation | en_US |
| dc.subject | Packed Bed Reactor | en_US |
| dc.subject | Tar Cracking | en_US |
| dc.title | CFD based simulation and analysis of TAR-gas cracking in a packed bed reactor | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI1278.pdf | 30.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.