Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4037| Title: | Financial risk and their hedging process in power trading and analysis of trading prospect in West Bengal |
| Authors: | Bhowmik, Samir |
| Keywords: | Dissertation Business Administration Power Management Power Trading Indian Power Sector Open Access Cost Analysis Risk Management |
| Issue Date: | Nov-2015 |
| Publisher: | College of Management and Economics Studies, UPES, Dehradun |
| Citation: | Under the guidance of Mr. Pankaj Kr. Biswas, Manager (PS), STPS, West Bengal Power Development Corporation Ltd. (WPDCL) |
| Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) |
| URI: | http://hdl.handle.net/123456789/4037 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3295.pdf | 14.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.