Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rani, Nutan | - |
dc.contributor.author | Rawat, Kavita | - |
dc.contributor.author | Saini, Mona | - |
dc.contributor.author | Yadav, Sapna | - |
dc.contributor.author | Shrivastava, Anju | - |
dc.contributor.author | Saini, Kalawati | - |
dc.contributor.author | Maity, Dipak | - |
dc.date.accessioned | 2022-08-13T09:04:03Z | - |
dc.date.available | 2022-08-13T09:04:03Z | - |
dc.date.issued | 2022-07-18 | - |
dc.identifier.issn | 0921-5107 | - |
dc.identifier.uri | https://doi.org/10.1016/j.mseb.2022.115851 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4031 | - |
dc.description | Published in the journal Materials Science and Engineering: B, Volume 284, October 2022, 115851. Our institutional author is Dipak Maity, Department of Chemical Engineering (SOE). | en_US |
dc.description.abstract | In this work, ZnO nanoparticles (NPs – L5 and L10) are biosynthesized using 5 mL and 10 mL leaf extract of Azadirachta indica, respectively. As-prepared L5/L10 NPs revealed hexagonal wurtzite structure while their surface is attached with phytochemicals coating. FESEM micrographs confirmed 50 – 120 and 30 – 70 nm rodshaped L5/L10 ZnO nanoparticles. DLS study showed hydrodynamic sizes 580.41/356.2 nm and zeta potential values of 47.17/ 51.70 mV for L5/L10, respectively indicating their good colloidal stability. The anticancer activity of L5/L10 NPs is evaluated via MTT assay which confirmed that the cell viability of A549 cells is significantly reduced depending on the dosage of L5/L10 NPs. Moreover, IC50 values are obtained as 125.64 and 115.63 μg/mL for L5 and L10, respectively. Furthermore, flow cytometry reveals 88 % and 89.3 % arrest of the G1 phase of the cell cycle due to the anticancer effect of L5 and L10 NPs, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Published Papers | en_US |
dc.subject | Lung Cancer Treatment | en_US |
dc.subject | Azadirachta Indica | en_US |
dc.subject | Zinc Oxide Nanoparticles | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Neem Leaf Extract | en_US |
dc.subject | Biosynthesis | en_US |
dc.title | Azadirachta Indica leaf extract mediated biosynthesized rod-shaped zinc oxide nanoparticles for in vitro lung cancer treatment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSE-B2.pdf | 7.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.