Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sackitey, Lena Mateko | - |
| dc.date.accessioned | 2022-07-25T09:34:18Z | - |
| dc.date.available | 2022-07-25T09:34:18Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4018 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Logistics & Supply Chain Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Logistics | en_US |
| dc.subject | Supply Chain Management | en_US |
| dc.subject | Food Industry | en_US |
| dc.subject | Ghana Country | en_US |
| dc.title | Treads in logistics and supply chain information systems in the Ghanaian food industry: The case of Unilever Ghana Limited | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500068935.pdf | 7.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.