Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Hari Krishna | - |
dc.date.accessioned | 2022-07-25T08:58:25Z | - |
dc.date.available | 2022-07-25T08:58:25Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4012 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | HVAC Technology | en_US |
dc.title | Study on optimization of electrical power consumption and application of green technology at M/s IEC Dow Chemical International Private Limited | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500065512.pdf | 6.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.