Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Kushal | - |
dc.contributor.author | Goyal, Ishank | - |
dc.date.accessioned | 2022-07-14T10:54:29Z | - |
dc.date.available | 2022-07-14T10:54:29Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.citation | Under the guidance of Dr. B. P. Pandey, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3995 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of B. Tech. (Applied Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Rock Engineering | en_US |
dc.subject | Reservoir Rock | en_US |
dc.subject | Electrical Properties | en_US |
dc.title | Determination of electrical parameters of reservoir rock and correlation of lab data with field data using Archie's equation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.