Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3905Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vermo, Sachin Kumar | - | 
| dc.date.accessioned | 2022-06-17T07:52:41Z | - | 
| dc.date.available | 2022-06-17T07:52:41Z | - | 
| dc.date.issued | 2008-05 | - | 
| dc.identifier.citation | Under the guidance of Mr. R. P. Shriwas, Sr. Adjunct Professor, UPES and Mr. Ayush Gupta, Sr. Manager, GAIL (India) Ltd. | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3905 | - | 
| dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech. (Pipeline Engineering) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Pipeline Engineering | en_US | 
| dc.subject | Close Interval Potential Logging | en_US | 
| dc.subject | Direct Current Voltage Gradient | en_US | 
| dc.subject | Pipeline Coating System | en_US | 
| dc.subject | Coating Defect Identification | en_US | 
| dc.title | Identification of coating defect with the help of Close Interval Potential Logging (CIPL) & Direct Voltage Gradient (DCVG) surveys to undertake repairs | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Post Graduate | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.