Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahare, Kamesh | - |
dc.date.accessioned | 2022-04-28T07:27:27Z | - |
dc.date.available | 2022-04-28T07:27:27Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Under the guidance of Mr. Santosh Kale, Toyo Engineering India Pvt. Ltd. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3853 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil & Gas Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.subject | Indian Energy Scenario | en_US |
dc.subject | Site Selection Study | en_US |
dc.subject | Health and Safety Environment | en_US |
dc.title | LNG import terminal and regasification project role in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500072352.pdf | 32.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.