Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallick, Zishan | - |
dc.date.accessioned | 2022-04-22T06:20:01Z | - |
dc.date.available | 2022-04-22T06:20:01Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | Under the guidance of Mr. Zafar Khan, Finance Manager, Nasim Ahsan Construction Pvt. Ltd., Bihar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3840 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil & Gas Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.subject | Cost Estimation | en_US |
dc.subject | Petroleum Exploration | en_US |
dc.subject | Petroleum Processing | en_US |
dc.subject | Petroleum Transportation | en_US |
dc.title | Cost involved in exploration, processing and transportation of oil and gas | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500057209.pdf | 13.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.