Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Ninni | - |
| dc.date.accessioned | 2022-04-19T06:18:21Z | - |
| dc.date.available | 2022-04-19T06:18:21Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.citation | Under the guidance of Dr. Neelu Jyothi Ahuja, Professor, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3820 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Computer Science and Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Computer Science, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Intelligent Tutoring Systems | en_US |
| dc.subject | Pedagogy | en_US |
| dc.subject | Seismic Data Interpretation | en_US |
| dc.subject | Machine Learning Techniques | en_US |
| dc.title | Learner-centric knowledge-based tutoring engine with dynamic profiling and pedagogical recommendation for seismic data interpretation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ninni Singh.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.