Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Bhavana | - |
dc.date.accessioned | 2022-04-13T05:20:22Z | - |
dc.date.available | 2022-04-13T05:20:22Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 2790-0673 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3807 | - |
dc.description | Vol. 1, Issue 2, pp. 96-99 ; Dec 2021 Part A | en_US |
dc.description.abstract | In India, women workforce constitutes an integral part of total workforce, there is a serious underestimation of women’s contribution as workers and is far fewer women in the paid workforce than men. National legal regime should focus on women’s economic rights as well as implementation of policy through effective means. Women’s self-employment should be encouraged as it significantly increases women’s income and therefore family wellbeing, and so reduces poverty. Trade can expand women’s role in the economy, decrease inequality, and improve women’s access to skills and education. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Law, Justice and Jurisprudence, South Africa | en_US |
dc.subject | Women Entrepreneurs | en_US |
dc.subject | Constitution and Women | en_US |
dc.subject | Women in Economy | en_US |
dc.title | India’s legislative measures for gender equality in economic sphere | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
India’s legislative measures for gender equality in economic sphere - Bhavana Rao.pdf | Dec-2021 | 319.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.