Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3801Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradhan, Sarada Prasad | - |
| dc.date.accessioned | 2022-04-12T09:27:43Z | - |
| dc.date.available | 2022-04-12T09:27:43Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.citation | Under the guidance of Mr. Pawan Dua, General Manager, SB Energy (Softbank Group) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3801 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Power Management | en_US |
| dc.subject | Non Conventional Energy | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Solar Energy | en_US |
| dc.title | Predictive analysis of socio-economics scenario in India with solar energy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500056233.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.