Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Ojesvey | - |
dc.date.accessioned | 2022-03-02T12:10:01Z | - |
dc.date.available | 2022-03-02T12:10:01Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Under the guidance of Ms. Nimmi Banga, Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3737 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Aviation Operations) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Aviation Engineering | en_US |
dc.subject | Aviation Management | en_US |
dc.subject | Aviation Operations | en_US |
dc.subject | Airline Brand Loyalty | en_US |
dc.subject | Aviation Industry | en_US |
dc.title | Brand loyalty under different buying situations in aviation industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500065980.pdf | 9.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.