Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahman, Najeeb Ur | - |
| dc.date.accessioned | 2022-03-02T10:55:37Z | - |
| dc.date.available | 2022-03-02T10:55:37Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.citation | Under the guidance of Md. Gauhar Hasnain, QA/QC Engineer, Snehi Engineering Pvt. Ltd, Bihar | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3731 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil and Gas Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Oil and Gas Management | en_US |
| dc.subject | Maintenance Strategy | en_US |
| dc.subject | Management Performance | en_US |
| dc.title | Study of economic impact of maintenance management ineffectiveness with reference to oil and gas company | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500063770.pdf | 5.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.