Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chitikala, Hari Prasad | - |
dc.date.accessioned | 2022-02-01T05:07:03Z | - |
dc.date.available | 2022-02-01T05:07:03Z | - |
dc.date.issued | 2006-05 | - |
dc.identifier.citation | Under the guidance of Prof. B. G. Gupta, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3660 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of M. Tech (Petro-Informatics) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Delhi | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Petro Informatics | en_US |
dc.subject | IT Security Policy | en_US |
dc.subject | Oil and Gas | en_US |
dc.subject | Security Risk Assessment | en_US |
dc.subject | Supervisory Control and Data Acquisition | en_US |
dc.title | Security for IT assets in oil & gas industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.