Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nautiyal, Mudit | - |
dc.date.accessioned | 2022-01-31T11:54:54Z | - |
dc.date.available | 2022-01-31T11:54:54Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.citation | Under the guidance of Prof. Sonal Gupta, Assistant professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3652 | - |
dc.description | Submitted in partial fulfilment of the requirement for the degree of MBA (Energy Trading) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Energy Trading | en_US |
dc.subject | Trade Balance | en_US |
dc.subject | Crude Oil Pricing | en_US |
dc.subject | Indian Economy | en_US |
dc.title | Effect of crude oil prices on Indian economy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI3137.pdf | 11.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.