Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3645Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Petwal, Manish | - | 
| dc.contributor.author | Bhushan, Vikash | - | 
| dc.date.accessioned | 2022-01-25T12:20:44Z | - | 
| dc.date.available | 2022-01-25T12:20:44Z | - | 
| dc.date.issued | 2009-04 | - | 
| dc.identifier.citation | Under the guidance of Mr. Krishnamohan V S S, Assistant Professor, UPES | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3645 | - | 
| dc.description | Submitted in partial fulfillment of the requirement for the degree of B. Tech (Applied Petroleum Engineering) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Chemical Engineering | en_US | 
| dc.subject | Applied Petroleum Engineering | en_US | 
| dc.subject | Distillation Column | en_US | 
| dc.subject | Material Balance Control | en_US | 
| dc.title | Study of MATLAB for dynamic simulation of a binary distillation column | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Under Graduate | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

