Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3643Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Aditya | - | 
| dc.contributor.author | Thapa, Manav | - | 
| dc.date.accessioned | 2022-01-25T11:06:59Z | - | 
| dc.date.available | 2022-01-25T11:06:59Z | - | 
| dc.date.issued | 2007-05 | - | 
| dc.identifier.citation | Under the guidance of Prof. C. K. Jain, UPES | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3643 | - | 
| dc.description | Submitted in partial fulfillment of the requirements for the degree of B. Tech (Applied Petroleum Engineering) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Chemical Engineering | en_US | 
| dc.subject | Applied Petroleum Engineering | en_US | 
| dc.subject | Well Control | en_US | 
| dc.subject | Condition Monitoring | en_US | 
| dc.subject | Remedial Actions | en_US | 
| dc.subject | Kick Handling | en_US | 
| dc.subject | Kick Analysis | en_US | 
| dc.title | Well blowout: condition monitoring and remedial actions | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Under Graduate | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

