Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Ashish | - |
dc.date.accessioned | 2022-01-25T08:06:10Z | - |
dc.date.available | 2022-01-25T08:06:10Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | Under the guidance of Mr. R. P. Shriwas, Professor, UPES and Mr. P. D. Rao, Project Manager, DUPL Project, Gammon India Ltd. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3636 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech (Pipeline Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Pipeline Engineering | en_US |
dc.subject | Non Destructive Testing | en_US |
dc.subject | NDT Method | en_US |
dc.subject | Radiography Analysis | en_US |
dc.title | Non-destructive testing of Dahej-Uran pipeline section from km 12 to km 15 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.