Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Badgujar Mayur, Ramkrishna | - |
| dc.date.accessioned | 2022-01-11T05:18:32Z | - |
| dc.date.available | 2022-01-11T05:18:32Z | - |
| dc.date.issued | 2008-05 | - |
| dc.identifier.citation | Under the guidance of Prof. Kamal Bansal, UPES and Mr. J. S. More, Gammon India Ltd. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3620 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech (gas Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Gas Engineering | en_US |
| dc.subject | SCADA Control System | en_US |
| dc.subject | Gas Transportation Pipeline | en_US |
| dc.subject | Dahej Uran Pipeline Project | en_US |
| dc.subject | Gammon India Ltd. | en_US |
| dc.title | SCADA implementation in pipeline network | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Badgujar Mayur Ramkrishna.pdf | 7.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.