Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-01-06T06:30:36Z | - |
| dc.date.available | 2022-01-06T06:30:36Z | - |
| dc.date.issued | 2013-08 | - |
| dc.identifier.citation | Under the guidance of Mr. R. Yagnik, Professor, UPES & Mr. K. Gururaj, Chief Manager, lOCL, Nasik, Maharashtra | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3615 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil & Gas) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Oil and Gas | en_US |
| dc.subject | Feasibility Study | en_US |
| dc.subject | Market Study | en_US |
| dc.subject | Cryogenic Cylinder Design | en_US |
| dc.subject | Indian Oil Corporation Limited | en_US |
| dc.subject | IOCL | en_US |
| dc.title | Market feasibility of using cryogenic cylinders in the refrigerated and insulated trucks for fish transport at Vishakhapatnam for Indian Oil Corporation Ltd, Nasik | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3146.pdf | 6.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.