Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3608Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Soni, Nimit | - | 
| dc.date.accessioned | 2022-01-05T12:39:50Z | - | 
| dc.date.accessioned | 2022-01-05T12:39:54Z | - | 
| dc.date.available | 2022-01-05T12:39:50Z | - | 
| dc.date.available | 2022-01-05T12:39:54Z | - | 
| dc.date.issued | 2010-05 | - | 
| dc.identifier.citation | Under the guidance of Mr. Adarsh K. Arya, Assistant Professor, UPES | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3608 | - | 
| dc.description | Thesis submitted in partial fulfillment of the requirement for the degree of M. Tech. (Pipeline Engineering) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Chemical Engineering | en_US | 
| dc.subject | Pipeline Engineering | en_US | 
| dc.subject | Viability Report | en_US | 
| dc.subject | Financial Assessment | en_US | 
| dc.subject | Pipeline System Network | en_US | 
| dc.subject | Revenue Analysis | en_US | 
| dc.subject | Cost Estimation | en_US | 
| dc.subject | Cost Comparison | en_US | 
| dc.title | Viability of cross country pipeline with respect to cost and throughput | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R160308009.pdf | 1.21 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.