Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/35
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranganathan, Arun Kumar | - |
dc.date.accessioned | 2014-12-03T06:01:29Z | - |
dc.date.available | 2014-12-03T06:01:29Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.citation | Under the guidance of Dr. Pradeep Joshi and Dr. Kishore Kumar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/35 | - |
dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
dc.subject | Rock Evaluation | en_US |
dc.subject | Hydrocarbon Generation | en_US |
dc.title | Source rock evaluation for hydrocarbon generation potential of Subathu Sub-Basin, Lesser Himalayas | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arunkumar_Ranganathan.pdf | Thesis full-Text | 10.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.